Provincial "A" Championship | |||
| Team | Game One | Game Two | Game Three |
| St. Walburg | 3 | 4 | 5 |
| Balgonie Bisons | 5 | 1 | 4 |
Provincial "A" North Final |
Provincial "A" South Final | ||||||
| Team | Game One | Game Two | Game Three | Team | Game One | Game Two | Game Three |
| Watrous | 2 | 2 | - | Balgonie Bisons | 5 | 5 | - |
| St. Walburg | 3 | 3 | - | Midale Mustangs | 2 | 2 | - |
Provincial "A" North Round 1 |
Provincial "A" South Round 1 | ||||||
| Team | Game One | Game Two | Game Three | Team | Game One | Game Two | Game Three |
| Raymore Rockets | 2 | 3 | - | Langenburg | 5 | 5 | - |
| Bruno T-Birds | 3 | 7 | - | Cupar Canucks | 3 | 3 | - |
| Kinistino Tigers | 3 | 5 | - | Balgonie Bisons | 5 | 4 | - |
| Watrous Winterhawks | 5 | 8 | - | Avonlea Arrows | 2 | 1 | - |
| Tisdale Ramblers | - | - | - | Montmartre Rivals | - | - | - |
| - | - | - | - | - | - | ||
| Dalmeny Fury | - | - | - | Bethune Bulldogs | - | - | - |
| - | - | - | - | - | - | ||
| St. Walburg | 5 | 5 | - | Lumsden Monarchs | 7 | 3 | - |
| Shelbrook Elks | 2 | 4 | - | Midale Mustangs | 8 | 5 | - |
| Kindersley Red Lions | 4 | 0 | - | Southey Marlins | 6 | 2 | 12 |
| Waldhiem Priaire Outlaws | 7 | 6 | - | Theodore Buffalos | 5 | 7 | 4 |
| Wynyard Monarchs | - | - | - | Bienfait Coalers | - | - | - |
| - | - | - | - | - | - | ||
| Hague Royals | - | - | - | Indian Head Chiefs | - | - | - |
| - | - | - | - | - | - | ||
Provincial "A" North Quarter Finals |
Provincial "A" South Quarter Finals | ||||||
| Team | Game One | Game Two | Game Three | Team | Game One | Game Two | Game Three |
| Bruno T-Birds | 2 | 3 | - | Langenburg | 2 | 7 | - |
| Watrous Winterhawks | 3 | 4 | - | Balgonie Bisons | 9 | 12 | - |
| Tisdale Ramblers | 4 | 4 | - | MontmartreRivals | 3 | 8 | - |
| Dalmeny Fury | 2 | 3 | - | Bethune Bulldogs | 1 | 3 | - |
| St. Walburg | 6 | 5 | - | Midale Mustangs | 2 | 6 | 6 |
| Waldhiem | 5 | 2 | - | Southey Marlins | 3 | 4 | 4 |
| Wynyard Monarchs | 2 | 3 | - | Biefait Coalers | 3 | 3 | - |
| Hague Royals | 3 | 5 | - | Indian Head Chiefs | 4 | 6 | - |
Provincial "A" North Semi Finals |
Provincial "A" South Semi Finals | ||||||
| Team | Game One | Game Two | Game Three | Team | Game One | Game Two | Game Three |
| Watrous Winterhawks | 4 | 6 | 9 | Balgonie | 4 | 3 | 5 |
| Tisdale Ramblers | 2 | 7 | 4 | Montmartre Rivals | 2 | 4 | 2 |
| St. Walburg | 10 | 7 | - | Midale Mustangs | 9 | 4 | - |
| Hague Royals | 1 | 2 | - | Indian Head Chiefs | 2 | 3 | - |
Provincial "B" Championship | |||
| Team | Game One | Game Two | Game Three |
| Lanigan Pirates | 3 | 7 | - |
| Shaunavon | 1 | 3 | - |
Provincial "B" North Final |
Provincial "B" South Final | ||||||
| Team | Game One | Game Two | Game Three | Team | Game One | Game Two | Game Three |
| Lanigan Pirates | 5 | 3 | - | Grenfell Spitfire | 2 | 5 | - |
| Conquest Merchants | 2 | 0 | - | Shaunavon | 5 | 7 | - |
Provincial "B" North Round 1 |
Provincial "B" South Round 1 | ||||||
| Team | Game One | Game Two | Total | Team | Game One | Game Two | Total |
| Biggar Nationals | 2 | 5 | 7 | Esterhazy Flyers | 7 | 6 | 13 |
| Unity Miners | 6 | 3 | 9 | Kelliher Komets | 0 | 5 | 5 |
| Lanigan Pirates | 3 | 7 | 10 | Assiniboia Rebels | 0 | 2 | 2 |
| Rosetown Redwings | 6 | 2 | 8 | Grenfell Spitfire | 10 | 6 | 16 |
| Porcupine Plain Blues | - | - | - | Rouleau Ramblers | 5 | 2 | 7 |
| - | - | - | Shaunavon | 4 | 4 | 8 | |
| Conquest Merchants | - | - | - | Balcarres | 9 | 4 | 13 |
| - | - | - | Strasbourg | 4 | 3 | 7 | |
Provincial "B" North Semi Finals |
Provincial "B" South Semi Finals | ||||||
| Team | Game One | Game Two | Total | Team | Game One | Game Two | Total |
| Unity Miners | 3 | 4 | 7 | Esterhazy Flyers | 1 | 4 | 5 |
| Lanigan Pirates | 5 | 3 | 8 | Grenfell Spitfire | 6 | 4 | 10 |
| Porcupine Plain Blues | 6 | 2 | 8 | Shaunavon | 7 | 12 | 19 |
| Conquest Merchants | 5 | 4 | 9 | Balcarres | 3 | 6 | 9 |
Provincial "C" Championship | |||
| Team | Game One | Game Two | Game Three |
| Drake Canucks | 1 | 4 | 3 |
| Redvers Rockets | 3 | 2 | 2 |
Provincial "C" North Final |
Provincial "C" South Final | ||||||
| Team | Game One | Game Two | Game Three | Team | Game One | Game Two | Game Three |
| Drake Canucks | 5 | 3 | 4 | Carlyle Cougars | 2 | 2 | - |
| Eston Ramblers | 8 | 2 | 3 | Redvers Rockets | 5 | 3 | - |
Provincial "C" North Round One |
Provincial "C" South Round One | ||||||
| Team | Game One | Game Two | Total | Team | Game One | Game Two | Total |
| Drake Canucks | - | - | - | Ogema Colts | - | - | - |
| - | - | - | - | - | - | ||
| Allan Flames | - | - | - | Carlyle Cougars | - | - | - |
| - | - | - | - | - | - | ||
| Wadena Wildcats | - | - | - | Whitwood Orioles | - | - | - |
| - | - | - | - | - | - | ||
| Leroy Braves | - | - | - | Milestone Flyers | - | - | - |
| - | - | - | - | - | - | ||
| Wilkie Outlaws | 4 | 2 | 6 | Redvers Rockets | - | - | - |
| Eston Ramblers | 5 | 3 | 8 | - | - | - | |
| Leader Flyers | 1 | 5 | 6 | Bredenbury | - | - | - |
| Kyle Elks | 11 | 11 | 22 | - | - | - | |
| Delisle Bruins | - | - | - | Rocanville Tigers | - | - | - |
| - | - | - | - | - | - | ||
| Macklin Mohawks | - | - | - | Wawota Flyers | - | - | - |
| - | - | - | - | - | - | ||
| Provincial "C" North Quarter Finals |
Provincial "C" South Quarter Finals | ||||||
| Team | Game One | Game Two | Total | Team | Game One | Game Two | Total |
| Drake Canucks | 6 | 8 | 14 | Ogema Colts | 4 | 3 | 7 |
| Allan Flames | 4 | 4 | 8 | Carlyle Cougars | 10 | 9 | 19 |
| Wadena Wildcats | 2 | 2 | 4 | Whitewood Orioles | 2 | 5 | 7 |
| Leroy Braves | 6 | 9 | 15 | Milestone Flyers | 9 | 5 | 14 |
| Eston Ramblers | 4 | 7 | 11 | Redvers Rockets | 4 | 5 | 9 |
| Kyle Elks | 3 | 4 | 7 | Bredenbury | 4 | 4 | 8 |
| Delisle Bruins | 1 | 3 | 4 | Rocanville Tigers | 2 | 2 | 4 |
| Macklin Mohawks | 3 | 4 | 7 | Wawota Flyers | 7 | 9 | 16 |
Provincial "C" North Semi Finals |
Provincial "C" South Semi Finals | ||||||
| Team | Game One | Game Two | Total | Team | Game One | Game Two | Total |
| Drake Canucks | 0 | 4 | 4 | Carlyle Cougars | 5 | 5 | 10 |
| Leroy Braves | 1 | 2 | 3 | Milestone Flyers | 4 | 5 | 9 |
| Eston Ramblers | 5 | 6 | 11 | Redvers Rockets | 3 | 4 | 7 |
| Macklin Mohawks | 6 | 1 | 7 | Wawota Flyers | 3 | 3 | 6 |
Provincial "D" Championship | |||
| Team | Game One | Game Two | Game Three |
| Loreburn 19ers | 4 | 5 | 0 |
| Davidson Cyclones | 1 | 7 | 5 |
Provincial "D" North Final |
Provincial "D" South Final | ||||||
| Team | Game One | Game Two | Game Three | Team | Game One | Game Two | Game Three |
| Lake Lenore Hawks | 3 | 2 | - | Lucky Lake Lakers | 2 | 3 | - |
| Loreburn 19ers | 6 | 4 | - | Davidson Cyclones | 6 | 9 | - |
Provincial "D" North Round 1 |
Provincial "D" South Round 1 | ||||||
| Team | Game One | Game Two | Total | Team | Game One | Game Two | Total |
| Kelvington Wheat Kings | 3 | 3 | 6 | Cabri Bulldogs | 2 | 1 | 3 |
| Naicam Vikings | 1 | 6 | 7 | Central Butte Flyers | 0 | 4 | 4 |
| St. Brieux Storm | 5 | 8 | 13 | Lucky Lake Lakers | - | - | - |
| St. Louis Blues | 5 | 6 | 11 | - | - | - | |
| Nokomis Chiefs | - | - | - | Elrose Aces | - | - | - |
| - | - | - | - | - | - | ||
| Lake Lenore Hawks | - | - | - | Eatonia Huskies | - | - | - |
| - | - | - | - | - | |||
| Kenaston Blizzards | - | - | - | Hodgeville Huskies | - | - | - |
| - | - | - | - | - | - | ||
| Luseland Mallards | - | - | - | Craik Warriors | - | - | - |
| - | - | - | - | - | - | ||
| Loreburn 19ers | - | - | - | Holdfast | - | - | - |
| - | - | - | - | - | - | ||
| Dundurn Wheatkings | - | - | - | Davidson Cyclones | - | - | - |
| - | - | - | - | - | - | ||
Provincial "D" North Quarter Finals |
Provincial "D" South Quarter Finals | ||||||
| Team | Game One | Game Two | Total | Team | Game One | Game Two | Total |
| Naicam Vikings | 0 | 3 | 3 | Central Butte Flyers | 3 | 1 | 4 |
| St. Brieux Storm | 2 | 6 | 8 | Lucky Lake Lakers | 2 | 3 | 5 |
| Nokomis Chiefs | 2 | 5 | 7 | Elrose Aces | 6 | 4 | 10 |
| Lake Lenore Hawks | 3 | 5 | 8 | Eatonia Huskies | 5 | 4 | 9 |
| Kenaston Blizzards | 6 | 3 | 9 | Hodgeville Huskies | 4 | 3 | 7 |
| Luseland Mallards | 9 | 6 | 15 | Craik Warriors | 2 | 2 | 4 |
| Loreburn 19ers | 5 | 9 | 14 | Holdfast | 2 | 2 | 4 |
| Dundurn Wheatkings | 6 | 3 | 9 | Davidson Cyclones | 8 | 6 | 14 |
Provincial "D" North Semi Finals |
Provincial "D" South Semi Finals | ||||||
| Team | Game One | Game Two | Total | Team | Game One | Game Two | Total |
| St. Brieux Storm | 1 | 2 | 3 | Lucky Lake Lakers | 1 | 5 | 6 |
| Lake Lenore Hawks | 5 | 3 | 8 | Elrose Aces | 5 | 4 | 9 |
| Luseland Mallards | 2 | 6 | 8 | Hodgeville Huskies | 3 | 5 | 8 |
| Loreburn 19ers | 10 | 10 | 20 | Davidson Cyclones | 7 | 7 | 14 |